Bringing change one step at a time.
We strive to make a difference in the areas where we live and work by supporting local
communities. Our main areas of intervention are healthcare, education and women empowerment.
Through our relief and welfare contributions for the weaker sections of the society, we aim to bring
about a positive change, one step at a time.
We have set up the Mirza Charitable Hospital Ltd., a multi-speciality hospital at Unnao District, Uttar Pradesh. The hospital provides OPD and
IPD services to low-income people residing in nearby areas. It is run by independent doctors specialised in the fields of orthopaedics,
ophthalmology, general medicine, physiotherapy and dental among others. Surgical facilities, diagnostic services, Mobile Medicare Unit
(MMU), round-the-clock ambulance, medicine distribution and medical consultation are all provided free of cost by the hospital.
Through the MMU, quality healthcare services are provided for free to the needy people living in different villages in the district. This
includes:
Another key service we provide is a free eye-camp that is held every year. Eye operations, distribution of medicines and optical glasses,
boarding and lodging facilities to patients and their attendants are provided in this eye camps.
We support the Quami Ekta Inter College in Unnao, which provides educational facilities to approximately 400 boys and girls. Over the years,
the Foundation has taken up various projects for improving the college. These include:
We also extend financial assistance to students from underprivileged families by sponsoring their educational fee to
different schools and colleges.
We are committed to helping expand
economic opportunities for women. The
Foundation distributes sewing machines to
women to enable them to become self-reliant
and earn their livelihood.
Projects Undertaken Under Corporate Social Responsibilities Policy Of
Mirza International Limited,
Quami Ekta Higher Secondary School, Maswasi, Unnao is situated at a nearby village which is located at a distance of about 2 km. from our
Tannery Unit as well as Shoe Manufacturing Units I & II of the Company. The School is recognised by the Government of U.P. up to the High
School standard having a total strength of about 500 students.
The Need For The Following On Urgent Basis Which Will Facilitate The Up-Gradation
Of School’s Status As Well As Improvement Of The Performance Of The Students
The Construction of Boundary Wall: The School has got almost no Boundary wall despite the fact that a big Nala / Drainage is passing by
the School’s Boundary. Moreover, in the absence of Boundary wall, the School is being deprived of becoming as an Authorised Examining
Centre of U.P. Board. The absence of Boundary wall is a matter of concern for Students' safety too.
Arrangement for Safe Drinking Water: Presently, the School is also facing an acute problem of not having a suitable and proper Drinking
Water facility for Students / Staff of the School. Right now, there is one Hand Pump only and that too is not providing drinking water suitable
for hygiene.
The CSR Committee Of The Company, After Examining The Above, Is Of The Opinion
That The Above Two Tasks Should Be Taken Up Under The CSR Policy Of The
Running of Mobile Medicare Unit: Under the CSR Policy of the Company, a programme of the running of Mobile Medicare Units with the
help of Azad Multi-speciality Hospital & Research Centre may be considered. It will provide towards improvement in the quality of lives of
the marginalised villagers' benefit who are residing in nearby villages where Company’s units are situated. The Hospital has a well-equipped
Mobile Medicare Unit which will address the problem of inaccessibility to, inability to afford and non-availability of basic essential health care
to the poor and older segment of the society.
The programme will fulfil a vital need in the lives of the beneficiaries. The programme will not only provide health security, which is a direct
and desirable effect but also give emotional, and to an extent financial security, to the beneficiaries. Even the Central Government has
accepted Mobile Medicare as a highly effective means of delivery of health services.
STATEMENT OF EXPENDITURE INCURRED UNDER CSR
SCHEME W.E.F 01.04.2018 To 31.03.2019
S. No. | Project | For the Quarter Ended 30.06.2018 |
For the Quarter Ended 30.09.2018 |
For the Quarter Ended 31.12.2018 |
For the Quarter Ended 31.03.2019 |
For the Year Ended 31.03.2019 |
---|---|---|---|---|---|---|
A | SCHOLORSHIPS & DONATION FOR EDUCATION |
|||||
Education Fees of poor & needy students | 2,58,725.00 | 1,44,155.00 | 1,63,610.00 | 0.00 | 5,66,490.00 | |
Kaumi Ekta Uchtar Madhyamik Vidyalaya | 18,000.00 | 18,000.00 | 18,000.00 | 18,000.00 | 72,000.00 | |
Kilkari Charitable Trust (Education of Poor Students) | 2,10,000.00 | 2,10,000.00 | 2,10,000.00 | 2,10,000.00 | 8,40,000.00 | |
Safi Infants School Samiti | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | |
Nida-e-aman Foundation | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 | 3,00,000.00 | |
Mirza Foundation | 4,81,079.00 | 2,00,000.00 | 5,00,000.00 | 4,50,000.00 | 16,31,079.00 | |
Halim Muslim English School | 0.00 | 11,700.00 | 0.00 | 0.00 | 11,700.00 | |
Jyoti Badhir Vidyalaya | 0.00 | 1,00,000.00 | 0.00 | 0.00 | 1,00,000.00 | |
Dr. Zakir Husain Memorial Trust | 0.00 | 1,00,000.00 | 0.00 | 0.00 | 1,00,000.00 | |
Maulana Abdur Rahim Educational Trust | 0.00 | 0.00 | 0.00 | 10,00,000.00 | 10,00,000.00 | |
B | PROMOTING & PREVENTING HEALTH CARE |
|||||
Mirza Charitable Hospital Limited | 71,52,748.00 | 21,18,046.00 | 30,38,248.00 | 34,95,862.00 | 1,58,04,904.00 | |
Prince Aly Khan Hospital ( For Jahangir Alam ) | 0.00 | 0.00 | 15,000.00 | 0.00 | 15,000.00 | |
Medical Expenses of poor & needy person | 0.00 | 2,40,838.00 | 6,60,000.00 | 2,84,302.00 | 11,85,140.00 | |
Ashok Homeo Pharmacy | 15,300.00 | 0.00 | 0.00 | 0.00 | 15,300.00 | |
Labat Asia Pvt. Ltd. (Audiometer & Tympanometer) | 0.00 | 0.00 | 3,48,075.00 | 0.00 | 3,48,075.00 | |
Arunodaya Charitable Trust (Eye care camp) | 0.00 | 0.00 | 1,50,000.00 | 0.00 | 1,50,000.00 | |
IMA Building Fund Kanpur | 0.00 | 0.00 | 0.00 | 5,00,000.00 | 5,00,000.00 | |
C | CHILDREN WELFARE, WOMEN EMPOWERMENT |
|||||
Ehsaas Foundation | 0.00 | 0.00 | 1,00,000.00 | 0.00 | 1,00,000.00 | |
Kshetriya Mahila Evam Bal Vikas Samiti | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | |
Rohit Kumar | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | |
Nafeesa Begam | 0.00 | 0.00 | 15,000.00 | 0.00 | 15,000.00 | |
D | CULTURAL PROMOTIONS | |||||
Unnao Sahitya Mahotsav (Jiladhikari Unnao) | 25,000.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | |
Bithoor Mahostava Samiti | 0.00 | 0.00 | 1,00,000.00 | 0.00 | 1,00,000.00 | |
E | FACILITATING OLD AGED & DISADVANTAGED ELDER |
|||||
Helpage India | 0.00 | 0.00 | 50,000.00 | 0.00 | 50,000.00 | |
F | PROTECTION OF NATIONAL HERITAGE |
|||||
Rotary Club | 0.00 | 0.00 | 0.00 | 70,000.00 | 70,000.00 | |
TOTAL | 83,85,852.00 | 32,17,739.00 | 54,42,933.00 | 61,03,164.00 | 2,31,49,688.00 |
STATEMENT OF EXPENDITURE INCURRED UNDER CSR SCHEME w.e.f 01.04.2017 to 31.03.2018
S. No. | Project | For the Quarter Ended 30.06.2017 |
For the Quarter Ended 30.09.2017 |
For the Quarter Ended 31.12.2017 |
For the Quarter Ended 31.03.2018 |
For the Year Ended 31.03.2018 |
---|---|---|---|---|---|---|
A | SCHOLORSHIPS & DONATION FOR EDUCATION |
|||||
Maulana Abdul Rahim Educational Trust | 0.00 | 0.00 | 0.00 | 0.00 | 6,00,000.00 | |
Fees of Ms. Muskan Ojha, Mr. Shashank Ojha (DAV Public School), Mr. Abash Soni (St. John School) | 51,570.00 | 26,550.00 | 33,960.00 | 33,324.00 | 1,45,404.00 | |
Kaumi Ekta Uchtar Madhyamik Vidyalaya | 6,000.00 | 18,000.00 | 18,000.00 | 18,000.00 | 60,000.00 | |
Kilkari Charitable Trust (Education of Poor Students) | 2,85,000.00 | 2,85,000.00 | 2,85,000.00 | 3,55,000.00 | 12,10,000.00 | |
Safi Infants School Samiti | 45,000.00 | 0.00 | 0.00 | 0.00 | 45,000.00 | |
Mirza Foundation | 3,50,000.00 | 5,76,360.00 | 0.00 | 3,50,000.00 | 12,76,360.00 | |
Fee of Anas khan and Azmi Khan (Halim Muslim English School) | 5,850.00 | 0.00 | 0.00 | 9,300.00 | 15,150.00 | |
Jyoti Bal Vikas Sanstha | 0.00 | 1,00,000.00 | 0.00 | 0.00 | 1,00,000.00 | |
Help Age India (Charity & Donation) | 0.00 | 0.00 | 50,000.00 | 0.00 | 50,000.00 | |
Super Mona Sewing Machin Co. (25 Sewing machines) | 0.00 | 0.00 | 67,200.00 | 0.00 | 67,200.00 | |
Amitendra Sonkar | 0.00 | 0.00 | 13,670.00 | 0.00 | 13,670.00 | |
Janardan Kumar | 0.00 | 0.00 | 0.00 | 5,000.00 | 5,000.00 | |
Asjad Khan | 0.00 | 0.00 | 0.00 | 1,00,000.00 | 1,00,000.00 | |
Fees of Arhan Siddiqui (New Kinston Senior Secondary School) | 0.00 | 0.00 | 0.00 | 21,100.00 | 21,100.00 | |
B | PROMOTING PREVENTING HEALTH CARE | |||||
Mirza Charitable Hospital Limited | 2,01,709.00 | 27,04,242.00 | 48,89,558.00 | 17,22,910.00 | 95,18,419.00 | |
Eye Testing & Medical Expenses of A.K. Dixit | 61,043.00 | 0.00 | 0.00 | 57,603.00 | 1,18,646.00 | |
Homeopathic Medicine Expenses of Najveen | 7,950.00 | 0.00 | 0.00 | 0.00 | 7,950.00 | |
Mohamadia Hospital Society | 1,50,000.00 | 0.00 | 0.00 | 0.00 | 1,50,000.00 | |
Medical Testing Expenses of Jaibun Nisha | 9,999.00 | 0.00 | 0.00 | 0.00 | 9,999.00 | |
Shri Global Venture Private Limited | 0.00 | 21,24,000.00 | 0.00 | 0.00 | 21,24,000.00 | |
Medical Expenses of Abha Trivedi | 0.00 | 50,000.00 | 0.00 | 0.00 | 50,000.00 | |
Lala Dataram Khandelwal Dharmarth Sarvajnik Trust | 0.00 | 0.00 | 0.00 | 1,00,000.00 | 1,00,000.00 | |
C | WOMEN EMPOWERMENT | |||||
Marriage of Akila Begum's daughter | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | |
Avantika Sharma | 0.00 | 0.00 | 50,000.00 | 0.00 | 50,000.00 | |
Swalia Begum | 0.00 | 0.00 | 0.00 | 19,477.00 | 19,477.00 | |
Kirti Gupta | 0.00 | 0.00 | 0.00 | 30,000.00 | 30,000.00 | |
D | ENVIRONMENTAL SUSTAINABILITY & RURAL DEVELOPMENT |
|||||
El- Tech Engineers & Contractor | 0.00 | 0.00 | 71,380.00 | 0.00 | 71,380.00 | |
Surabhi International | 0.00 | 0.00 | 70,400.00 | 0.00 | 70,400.00 | |
Siddiqi Cement Articals | 0.00 | 0.00 | 0.00 | 47,754.00 | 47,754.00 | |
TOTAL | 18,24,121.00 | 58,84,152.00 | 55,49,168.00 | 28,69,468.00 | 16,126,909.00 |
STATEMENT OF EXPENDITURE INCURRED UNDER CSR SCHEME w.e.f 01.04.2016 to 31.03.2017
S. No. | Project | Amount ₹ | |
---|---|---|---|
A | SCHOLORSHIPS & DONATION FOR EDUCATION | 38,73,910 | |
Qaumi Ekta Inter College, Maswasi, Unnao | 64,215 | ||
Fees of Ms. Muskan Ojha (DAV Public School) | 51,165 | ||
Jyoti Bal Vikas Sanstha | 1,00,000 | ||
Kilkari Charitable Trust (Education of Poor Students) | 7,20,000 | ||
Fees of Mr. Shashank Ojha (DAV Public School) | 64,635 | ||
SmartClass Educational Services Pvt. Ltd. | 1,06,720 | ||
Nida-e-Aman Foundation | 3,00,000 | ||
Mirza Foundation | 16,30,000 | ||
New Kingston Senior Secondary School | 17,200 | ||
Educomp Solutions Ltd | 3,47,600 | ||
Pride Aducation | 3,50,000 | ||
Super Mona Sewing Machine | 60,375 | ||
Hudson Memorial Girls | 12,000 | ||
Helpage India | 50,000 | ||
B | PROMOTING PREVENTING HEALTH CARE | 1,41,11,038 | |
Mirza Charitable Hopitals Limited | 1,36,41,887 | ||
Medical Expenses of Mrs. Savita Devi | 14,894 | ||
Sai Anant Health Care Private Limited | 30,000 | ||
Indraprasth Medical Corporation Ltd | 2,50,000 | ||
Mohammadia Hospital Society | 1,50,000 | ||
Medical Expenses of Mrs. Radha | 24,257 | ||
Total | 1,79,84,948 |
STATEMENT OF EXPENDITURE INCURRED UNDER CSR SCHEME w.e.f 1.04.2015 to 31.03.2016
S. No. | Project | Amount ₹ | |
---|---|---|---|
A | SCHOLORSHIPS & DONATION FOR EDUCATION | 2005566.40 | |
Qaumi Ekta Inter College, Maswasi, Unnao | 625416.40 | ||
Jyoti Vikas Sansthan, Bithoor (Deef Students 10 Nos.) | 100000.00 | ||
Kilkari Charitable Trust (Education of Poor Students) | 600000.00 | ||
Scholorship to Ms. Muskan Ojha (DAV Public School) | 30150.00 | ||
The Spastic Centre, Kanpur | 150000.00 | ||
Nida-e-Aman Foundation | 300000.00 | ||
Hazrat Ameer Khusru Educational Society | 200000.00 | ||
B | PROMOTING PREVENTING HEALTH CARE | 5650371.15 | |
Eye Camp | 1200000.00 | ||
Azad Multispeciality Hospital & Research Centre | 3927399.15 | ||
Medical Facility to Poors & Villagers | 102559.00 | ||
Setting up Physiotherapy Centre | 307313.00 | ||
Medical Camp for HIV | 13100.00 | ||
Indian Blind & Para Judo Association | 100000.00 | ||
Publication of Articles for awareness regarding CSR Programme | 38500.00 | 38500.00 | |
Total | 7694437.55 |
STATEMENT OF EXPENDITURE INCURRED UNDER CSR SCHEME w.e.f 1.04.2014 to 31.03.2015
S. No. | Project | Amount ₹ | |
---|---|---|---|
A | EDUCATION | 3092442.00 | |
QUOMI EKTA INTER COLLEGE , MASWASI, UNNAO. | |||
(a) | BOUNDRY WALL CONSTRUCTION | ||
Building Materials | 853257.00 | ||
Labour Charges | 168303.00 | ||
(b) | DRINKING WATER FACILITIES | ||
Submerssible Pump with Fitting Materials | 39794.00 | ||
Labour Charges | 23500.00 | ||
(c) | TOILETS FOR BOYS & GIRLS STUDENTS | ||
Building Materials etc. | 147012.00 | ||
Labour Charges | 68150.00 | ||
(d) | PLAY GROUND, LAVELLING LAWN & PLANTTATION ETC. | ||
Plants & Seeds etc. | 29313.00 | ||
Labour for Garden and Ground | 95900.00 | ||
(e) | WHITE WASHING / REPAIRS & PAINTING OF SCHOOL BUILDING | ||
Jyoti Vikas Sansthan, Bithoor (Deaf Students 10 nos) | 85000.00 | ||
Kilkari Charitable Trust (Education of Poor Students) | 250000.00 | ||
Scholorship to Mr. Ashwani Kumar (B.Tech Student) | 110000.00 | ||
Doon School Academy | 1100000.00 | ||
Nida-e-Aman Foundation | 50000.00 | ||
B | PROMOTING PREVENTING HEALTH CARE | 3221171.00 | |
Eye Camp | 1063083.00 | ||
Azad Multispeciality Hospitals & Research Centre | |||
Medical Facility to Poors & Villagers | 2118000.00 | ||
Medical Aid to Poors | 40088.00 | ||
C | ENVIRONMENT SUTAINABILITY | 20000.00 | |
CIRC OF ICAI (SWACHCH GANGA CAMPAIGN) | 20000.00 | ||
6333613.00 |
As an environmentally-conscious and sustainable company, we also embrace responsible
practices at all our manufacturing units. The focus is to create our products with processes
that minimise our impact on the environment.
© Mirza International Limited 2023, All Rights Reserved.